
|
43
|
5000 Francs Flameng Type 1918 |
![]() |
|||||
| Dates prises en compte pour l'inventaire : toutes | |||||
| Réf. | Date | Alph. | N° | Etat | Commentaire |
| 43/1 | 02/01/1918 | A.1 | 096 | prTTB | plus petit numéro connu |
| 43/1 | 02/01/1918 | A.1 | 280 | TB | aplati |
| 43/1 | 02/01/1918 | A.1 | 927 | prTTB | |
| 43/1 | 02/01/1918 | B.1 | 334 | prTB | déchirure, scotch au verso |
| 43/1 | 02/01/1918 | E.1 | 188 | prTB | papier jauni |
| 43/1 | 02/01/1918 | F.1 | 265 | prTTB | petites déchirures à 3h et6h |
| 43/1 | 02/01/1918 | F.1 | 625 | B | |
| 43/1 | 02/01/1918 | F.1 | 725 | TTB | nettoyé, mis à plat |
| 43/1 | 02/01/1918 | H.1 | 190 | SUP | |
| 43/1 | 02/01/1918 | H.1 | 223 | prSUP | |
| 43/1 | 02/01/1918 | H.1 | 306 | TTB+ | aplati |
| 43/1 | 02/01/1918 | H.1 | 396 | prTB | petits manques angles du bas |
| 43/1 | 02/01/1918 | J.1 | 044 | TTB+ | légére tache rouge au verso |
| 43/1 | 02/01/1918 | K.1 | 645 | prSUP | |
| 43/1 | 02/01/1918 | K.1 | 964 | B | déchirures, nombreuses restaurations |
| 43/1 | 02/01/1918 | L.1 | 086 | prTB | |
| 43/1 | 02/01/1918 | L.1 | 289 | ||
| 43/1 | 02/01/1918 | L.1 | 586 | ||
| 43/1 | 02/01/1918 | O.1 | 606 | TB | |
| 43/1 | 02/01/1918 | P.1 | 115 | prTTB+ | |
| 43/1 | 02/01/1918 | Q.1 | 093 | TTB | |
| 43/1 | 02/01/1918 | Q.1 | 583 | TTB | traces d'encre |
| 43/1 | 02/01/1918 | R.1 | 576 | TTB | |
| 43/1 | 02/01/1918 | T.1 | 089 | TB | traces de rouille |
| 43/1 | 02/01/1918 | U.1 | 590 | SUP+ | perforé spécimen |
| 43/1 | 02/01/1918 | U.1 | 665 | TB | aplati |
| 43/1 | 02/01/1918 | U.1 | 667 | TB | aplati, combreux épinglages |
| 43/1 | 02/01/1918 | U.1 | 993 | prTTB | |
| 43/1 | 02/01/1918 | W.1 | 742 | B+ | manque important en marge droite |
| 43/1 | 02/01/1918 | X.1 | 000 | prTTB | |
| 43/1 | 02/01/1918 | Z.1 | 350 | TB+ | |
| 43/1 | 03/01/1918 | A.2 | 026 | TTB | |
| 43/1 | 03/01/1918 | A.2 | 860 | SUP | |
| 43/1 | 03/01/1918 | C.2 | 855 | TTB | |
| 43/1 | 03/01/1918 | D.2 | 110 | ?? | |
| 43/1 | 03/01/1918 | D.2 | 824 | TTB+ | |
| 43/1 | 03/01/1918 | E.2 | 656 | ||
| 43/1 | 03/01/1918 | E.2 | 657 | ||
| 43/1 | 03/01/1918 | J.2 | 478 | B+ | rousseurs, nettoyé, petites restaurations |
| 43/1 | 03/01/1918 | K.2 | 316 | TTB+ | |
| 43/1 | 03/01/1918 | M.2 | 258 | TTB | |
| 43/1 | 03/01/1918 | M.2 | 452 | prTTB | |
| 43/1 | 03/01/1918 | M.2 | 457 | prTTB | |
| 43/1 | 03/01/1918 | M.2 | 463 | TB | taché |
| 43/1 | 03/01/1918 | M.2 | 542 | B | |
| 43/1 | 03/01/1918 | N.2 | 100 | TB+ | fentes et trous d'épingles |
| 43/1 | 03/01/1918 | P.2 | 824 | TB+ | |
| 43/1 | 03/01/1918 | R.2 | 315 | TB | coupures, aplati |
| 43/1 | 03/01/1918 | R.2 | 506 | TB+ | |
| 43/1 | 03/01/1918 | S.2 | 688 | TB+ | petit manque |
| 43/1 | 03/01/1918 | T.2 | 569 | TTB+ | |
| 43/1 | 03/01/1918 | T.2 | 792 | TTB | petites traces de rouille, aplati |
| 43/1 | 03/01/1918 | V.2 | 772 | TB+ | |
| 43/1 | 03/01/1918 | Y.2 | 500 | TTB+ | |
| 43/1 | 04/01/1918 | A.3 | 508 | ||
| 43/1 | 04/01/1918 | J.3 | 091 | TB | |
| 43/1 | 04/01/1918 | J.3 | 208 | TTB | infime manque coté souche |
| 43/1 | 04/01/1918 | J.3 | 341 | TB+ | déchirure de 1 cm en haut à gauche |
| 43/1 | 04/01/1918 | J.3 | 350 | TB+ | déchirure à droite, coupures |
| 43/1 | 04/01/1918 | J.3 | 457 | TTB+ | |
| 43/1 | 04/01/1918 | L.3 | 481 | TB+ | déchirures |
| 43/1 | 04/01/1918 | M.3 | 076 | B+ | |
| 43/1 | 04/01/1918 | N.3 | 606 | prB | manques angles supérieurs |
| 43/1 | 04/01/1918 | O.3 | 023 | TB+ | taché |
| 43/1 | 04/01/1918 | O.3 | 359 | ||
| 43/1 | 04/01/1918 | O.3 | 472 | TB | |
| 43/1 | 04/01/1918 | P.3 | 433 | TB | |
| 43/1 | 04/01/1918 | Q.3 | 159 | SUP+ | |
| 43/1 | 04/01/1918 | Q.3 | 276 | ||
| 43/1 | 04/01/1918 | R.3 | 071 | TB | Taches, petites coupures en marge |
| 43/1 | 04/01/1918 | R.3 | 921 | TTB | |
| 43/1 | 04/01/1918 | U.3 | 517 | SUP+ | |
| 43/1 | 04/01/1918 | U.3 | 882 | prSPL | un des plus beaux exemplaires connus |
| 43/1 | 04/01/1918 | U.3 | 883 | prSPL | un des plus beaux exemplaires connus |
| 43/1 | 04/01/1918 | U.3 | 884 | TB | (voir état de conservation ?) |
| 43/1 | 04/01/1918 | V.3 | 121 | TB+ | |
| 43/1 | 04/01/1918 | X.3 | 399 | prSUP | |
| 43/1 | 04/01/1918 | X.3 | 400 | TB | |
| 43/1 | 04/01/1918 | X.3 | 420 | TB | |
| 43/1 | 04/01/1918 | X.3 | 774 | TTB | |
| 43/1 | 04/01/1918 | Z.3 | 275 | TTB+ | |
| 43/1 | 04/01/1918 | Z.3 | 276 | prTTB | petit manque en marge 3mm |
| 43/1 | 04/01/1918 | Z.3 | 277 | prSUP | |
| 43/1 | 04/01/1918 | Z.3 | 399 | SUP+ | |
| 43/1 | 04/01/1918 | Z.3 | 420 | TTB+ | |
| 43/1 | 04/01/1918 | Z.3 | 831 | prTTB | |
| 43/1 | 05/01/1918 | A.4 | 368 | TB+ | |
| 43/1 | 05/01/1918 | B.4 | 106 | TB+ | |
| 43/1 | 05/01/1918 | E.4 | 552 | TB | |
| 43/1 | 05/01/1918 | E.4 | 608 | TTB+ | |
| 43/1 | 05/01/1918 | F.4 | 386 | TB+ | |
| 43/1 | 05/01/1918 | F.4 | 755 | TTB+ | |
| 43/1 | 05/01/1918 | H.4 | 316 | TB+ | aplati |
| 43/1 | 05/01/1918 | H.4 | 340 | TB+ | taches, petit manque |
| 43/1 | 05/01/1918 | H.4 | 678 | TB+ | petits manques, aplati |
| 43/1 | 05/01/1918 | L.4 | 280 | B+ | |
| 43/1 | 05/01/1918 | L.4 | 848 | TTB | |
| 43/1 | 05/01/1918 | N.4 | 148 | TB+ | épinglage rouillé |
| 43/1 | 05/01/1918 | N.4 | 246 | ||
| 43/1 | 05/01/1918 | N.4 | 377 | TB+ | coupures, aplati |
| 43/1 | 05/01/1918 | O.4 | 470 | TBàTTB | légère trace de colle |
| 43/1 | 05/01/1918 | P.4 | 014 | B | manques |
| 43/1 | 05/01/1918 | P.4 | 683 | ||
| 43/1 | 05/01/1918 | P.4 | 762 | TTB | |
| 43/1 | 05/01/1918 | P.4 | 974 | prB | manque en angle, scotch |
| 43/1 | 05/01/1918 | T.4 | 343 | AB | manques importants en bas à droite |
| 43/1 | 05/01/1918 | T.4 | 379 | TTB | |
| 43/1 | 05/01/1918 | U.4 | 470 | ||
| 43/1 | 05/01/1918 | U.4 | 710 | prTTB | restaurations |
| 43/1 | 05/01/1918 | X.4 | 253 | TB | déchiré, réparé |
| 43/1 | 05/01/1918 | X.4 | 706 | TB+ | plié en huit |
| 43/1 | 05/01/1918 | Y.4 | 255 | SUP | |
| 43/1 | 05/01/1918 | Z.4 | 065 | B | réparations |
| 43/1 | 05/01/1918 | Z.4 | 930 | TB+ | restauré |
| 43/1 | 07/01/1918 | B.5 | 824 | TTB+ | |
| 43/1 | 07/01/1918 | C.5 | 482 | B+ | manques sur la droite |
| 43/1 | 07/01/1918 | C.5 | 618 | prTTB | micro coupures recollées, plis aplatis |
| 43/1 | 07/01/1918 | D.5 | 311 | TTB | |
| 43/1 | 07/01/1918 | E.5 | 762 | prTTB | |
| 43/1 | 07/01/1918 | E.5 | 873 | B+ | |
| 43/1 | 07/01/1918 | F.5 | 182 | TTB+ | |
| 43/1 | 07/01/1918 | F.5 | 650 | AB | déchirures, scotch, manque |
| 43/1 | 07/01/1918 | G.5 | 482 | AB | manque angle inférieur droit |
| 43/1 | 07/01/1918 | K.5 | 530 | TB | déchirure |
| 43/1 | 07/01/1918 | N.5 | 585 | TTB | petite coupure en marge |
| 43/1 | 07/01/1918 | N.5 | 785 | TB | aplati |
| 43/1 | 07/01/1918 | O.5 | 591 | TB | coupures, froissé |
| 43/1 | 07/01/1918 | O.5 | 613 | ||
| 43/1 | 07/01/1918 | O.5 | 913 | TB+ | aplati |
| 43/1 | 07/01/1918 | Q.5 | 544 | B+ | manque angle supérieur droit |
| 43/1 | 07/01/1918 | Q.5 | 586 | TB+ | |
| 43/1 | 07/01/1918 | R.5 | 943 | AB | coupé en deux, manque |
| 43/1 | 07/01/1918 | S.5 | 457 | TB+ | nettoyé et aplati, petites fentes restaurées |
| 43/1 | 07/01/1918 | S.5 | 778 | gradé PMG 30 | |
| 43/1 | 07/01/1918 | T.5 | 113 | TTB | rouille à l'épinglage |
| 43/1 | 07/01/1918 | T.5 | 707 | prTTB | rousseur, déchirure marge haute |
| 43/1 | 07/01/1918 | T.5 | 717 | TB+ | petite déchirure dans la pliure |
| 43/1 | 07/01/1918 | T.5 | 778 | SUP | |
| 43/1 | 07/01/1918 | V.5 | 323 | TB | |
| 43/1 | 07/01/1918 | X.5 | 082 | TTB | |
| 43/1 | 07/01/1918 | Y.5 | 948 | B | marges déchiquetées |
| 43/1 | 07/01/1918 | Z.5 | 072 | B | important manque angle inférieur gauche |
| 43/1 | 08/01/1918 | C.6 | 526 | TB+ | aplati |
| 43/1 | 08/01/1918 | D.6 | 408 | ||
| 43/1 | 08/01/1918 | D.6 | 526 | TB+ | restauré, nettoyé, aplati |
| 43/1 | 08/01/1918 | F.6 | 796 | TB+ | taché, fentes |
| 43/1 | 08/01/1918 | G.6 | 148 | B | |
| 43/1 | 08/01/1918 | H.6 | 292 | B | importante déchirure |
| 43/1 | 08/01/1918 | H.6 | 625 | ||
| 43/1 | 08/01/1918 | H.6 | 817 | prTTB | Petites restaurations |
| 43/1 | 08/01/1918 | J.6 | 457 | B+ | scotch au verso, fentes |
| 43/1 | 08/01/1918 | M.6 | 127 | TTB+ | |
| 43/1 | 08/01/1918 | N.6 | 741 | prTTB | aplai, petite coupure |
| 43/1 | 08/01/1918 | O.6 | 625 | ||
| 43/1 | 08/01/1918 | Q.6 | 190 | TB+ | déchirure centrale restaurée, aplati |
| 43/1 | 08/01/1918 | S.6 | 959 | prTB | coin coupé en bas à gauche |
| 43/1 | 08/01/1918 | V.6 | 296 | ||
| 43/1 | 08/01/1918 | V.6 | 527 | prSUP | |
| 43/1 | 08/01/1918 | W.6 | 972 | TB+ | |
| 43/1 | 08/01/1918 | X.6 | 587 | B+ | tache |
| 43/1 | 08/01/1918 | Z.6 | 071 | TTB+ | petite coupure restaurée |
| 43/1 | 09/01/1918 | A.7 | 690 | TB+ | une petite fente 1 cm |
| 43/1 | 09/01/1918 | B.7 | 238 | B+ | |
| 43/1 | 09/01/1918 | C.7 | 347 | TB+ | |
| 43/1 | 09/01/1918 | D.7 | 739 | TB+ | |
| 43/1 | 09/01/1918 | F.7 | 293 | prTTB | |
| 43/1 | 09/01/1918 | L.7 | 482 | TB+ | |
| 43/1 | 09/01/1918 | N.7 | 027 | TB+ | 2 traces de rouille au recto |
| 43/1 | 09/01/1918 | O.7 | 019 | prB | manques |
| 43/1 | 09/01/1918 | Q.7 | 185 | TTB+ | plié en huit |
| 43/1 | 09/01/1918 | Q.7 | 708 | ||
| 43/1 | 09/01/1918 | Q.7 | 760 | TTB | |
| 43/1 | 09/01/1918 | R.7 | 348 | TTB | |
| 43/1 | 09/01/1918 | S.7 | 572 | prSUP | petite fente, pli central marqué, aplati |
| 43/1 | 09/01/1918 | S.7 | 675 | TB+ | restauration, rousseurs |
| 43/1 | 09/01/1918 | S.7 | 875 | TB+ | |
| 43/1 | 09/01/1918 | U.7 | 886 | TTB | |
| 43/1 | 09/01/1918 | U.7 | 955 | TTB | petits crans en marge |
| 43/1 | 09/01/1918 | V.7 | 459 | TB | |
| 43/1 | 09/01/1918 | V.7 | 726 | TTB | |
| 43/1 | 09/01/1918 | X.7 | 143 | TB+ | nettoyé et aplati |
| 43/1 | 09/01/1918 | X.7 | 726 | TB+ | |
| 43/1 | 09/01/1918 | X.7 | 789 | prTB | déchirures, fentes |
| 43/1 | 09/01/1918 | Y.7 | 837 | TB+ | aplati, petit manque |
| 43/1 | 09/01/1918 | Z.7 | 478 | TTB | quelques coupures |
| 43/1 | 09/01/1918 | Z.7 | 560 | TB+ | nettoyé et aplati |
| 43/1 | 10/01/1918 | A.8 | 221 | B+ | petit manque angle supérieur droit |
| 43/1 | 10/01/1918 | A.8 | 270 | ||
| 43/1 | 10/01/1918 | A.8 | 379 | TTB | |
| 43/1 | 10/01/1918 | B.8 | 169 | SUP | |
| 43/1 | 10/01/1918 | B.8 | 483 | prTTB | |
| 43/1 | 10/01/1918 | C.8 | 411 | TTB+ | |
| 43/1 | 10/01/1918 | D.8 | 921 | prTTB | aplati |
| 43/1 | 10/01/1918 | E.8 | 007 | TTB | |
| 43/1 | 10/01/1918 | F.8 | 790 | TTB | |
| 43/1 | 10/01/1918 | H.8 | 646 | prTTB | déchirure collée en coin |
| 43/1 | 10/01/1918 | L.8 | 628 | ||
| 43/1 | 10/01/1918 | N.8 | 444 | TB+ | |
| 43/1 | 10/01/1918 | O.8 | 289 | important manque angle supérieur droit | |
| 43/1 | 10/01/1918 | O.8 | 398 | TB+ | |
| 43/1 | 10/01/1918 | O.8 | 850 | ||
| 43/1 | 10/01/1918 | S.8 | 531 | prTTB | tache de colle |
| 43/1 | 10/01/1918 | T.8 | 959 | TB+ | aplati |
| 43/1 | 10/01/1918 | U.8 | 201 | TB+ | quelques déchirures réparées |
| 43/1 | 10/01/1918 | U.8 | 883 | TTB+ | |
| 43/1 | 10/01/1918 | V.8 | 169 | TTB | |
| 43/1 | 10/01/1918 | V.8 | 324 | TTB | |
| 43/1 | 10/01/1918 | X.8 | 240 | TB+ | aplati |
| 43/1 | 10/01/1918 | Y.8 | 109 | prB | tache d'encre au verso, fentes consolidées |
| 43/1 | 10/01/1918 | Y.8 | 541 | prTTB | déchirure 3 cm à 11h, petites fentes à 3h et 6h |
| 43/1 | 10/01/1918 | Z.8 | 164 | prTTB | |
| 43/1 | 10/01/1918 | Z.8 | 748 | prB | manques, déchirures, scotch |
| 43/1 | 11/01/1918 | A.9 | 142 | TTB | Quelques épinglages, plis, petite fente à 12 h |
| 43/1 | 11/01/1918 | A.9 | 270 | prTTB | aplati |
| 43/1 | 11/01/1918 | B.9 | 569 | TB+ | tache d'encre au verso |
| 43/1 | 11/01/1918 | B.9 | 713 | TTB | |
| 43/1 | 11/01/1918 | E.9 | 303 | prTB | |
| 43/1 | 11/01/1918 | E.9 | 899 | TTB | |
| 43/1 | 11/01/1918 | H.9 | 109 | prTTB | aplati |
| 43/1 | 11/01/1918 | J.9 | 419 | ||
| 43/1 | 11/01/1918 | K.9 | 058 | prSUP | |
| 43/1 | 11/01/1918 | K.9 | 900 | ||
| 43/1 | 11/01/1918 | L.9 | 034 | ||
| 43/1 | 11/01/1918 | M.9 | 596 | TTB | |
| 43/1 | 11/01/1918 | N.9 | 252 | TB+ | |
| 43/1 | 11/01/1918 | N.9 | 253 | TB+ | petit manque, aplati |
| 43/1 | 11/01/1918 | N.9 | 848 | TTB+ | |
| 43/1 | 11/01/1918 | R.9 | 396 | TB+ | traces de rouille |
| 43/1 | 11/01/1918 | S.9 | 119 | ||
| 43/1 | 11/01/1918 | S.9 | 732 | TB+ | |
| 43/1 | 11/01/1918 | S.9 | 846 | ||
| 43/1 | 11/01/1918 | T.9 | 403 | TB | |
| 43/1 | 11/01/1918 | U.9 | 190 | SUP+ | |
| 43/1 | 11/01/1918 | U.9 | 383 | TTB | |
| 43/1 | 11/01/1918 | U.9 | 860 | prTB | manques |
| 43/1 | 12/01/1918 | B.10 | 882 | TB | déchirures, scotch |
| 43/1 | 12/01/1918 | D.10 | 729 | prTB | déchirure bord gauche 4 cm |
| 43/1 | 12/01/1918 | D.10 | 829 | TB | aplati, restauré |
| 43/1 | 12/01/1918 | D.10 | 928 | TTB | |
| 43/1 | 12/01/1918 | E.10 | 401 | ||
| 43/1 | 12/01/1918 | E.10 | 834 | TTB | |
| 43/1 | 12/01/1918 | F.10 | 067 | TB | |
| 43/1 | 12/01/1918 | F.10 | 970 | B+ | déchirures, aplati |
| 43/1 | 12/01/1918 | H.10 | 171 | TB+ | |
| 43/1 | 12/01/1918 | L.10 | 902 | B | traces de scotch, petits manques |
| 43/1 | 12/01/1918 | N.10 | 982 | ||
| 43/1 | 12/01/1918 | O.10 | 888 | TTB+ | petite déchirure |
| 43/1 | 12/01/1918 | Q.10 | 458 | TB+ | marge haute abîmée |
| 43/1 | 12/01/1918 | R.10 | 537 | ||
| 43/1 | 12/01/1918 | T.10 | 306 | B | arrangé, important manque coté droit |
| 43/1 | 12/01/1918 | W.10 | 192 | prB | déchirures et manque |
| 43/1 | 12/01/1918 | W.10 | 230 | prTTB | |
| 43/1 | 12/01/1918 | W.10 | 507 | TTB | |
| 43/1 | 12/01/1918 | W.10 | 889 | TTB | |
| 43/1 | 12/01/1918 | W.10 | 900 | TTB | aplati |
| 43/1 | 12/01/1918 | X.10 | 572 | TTB+ | |
| 43/1 | 12/01/1918 | Y.10 | 738 | TTB+ | |
| 43/1 | 12/01/1918 | Y.10 | 837 | TB+ | manque angle inférieur droit |
| 43/1 | 14/01/1918 | A.11 | 433 | prTB | restauré |
| 43/1 | 14/01/1918 | A.11 | 443 | prTB | restauré |
| 43/1 | 14/01/1918 | A.11 | 496 | prB | manques, restauré |
| 43/1 | 14/01/1918 | D.11 | 170 | B+ | taches, manque à 11 h |
| 43/1 | 14/01/1918 | D.11 | 901 | TTB | |
| 43/1 | 14/01/1918 | E.11 | 939 | TTB | |
| 43/1 | 14/01/1918 | G.11 | 000 | prTTB | |
| 43/1 | 14/01/1918 | G.11 | 837 | TTB+ | |
| 43/1 | 14/01/1918 | H.11 | 040 | prTB | |
| 43/1 | 14/01/1918 | J.11 | 417 | TTB+ | |
| 43/1 | 14/01/1918 | K.11 | 491 | prB | déchiré et scoché |
| 43/1 | 14/01/1918 | K.11 | 698 | prTTB | |
| 43/1 | 14/01/1918 | K.11 | 707 | prTTB | coupure 15 mm |
| 43/1 | 14/01/1918 | M.11 | 733 | TTB | quelques fentes |
| 43/1 | 14/01/1918 | R.11 | 509 | TB | important manque coté droit |
| 43/1 | 14/01/1918 | U.11 | 721 | TB+ | |
| 43/1 | 15/01/1918 | A.12 | 038 | TTB | |
| 43/1 | 15/01/1918 | A.12 | 302 | prSUP | |
| 43/1 | 15/01/1918 | C.12 | 378 | ||
| 43/1 | 15/01/1918 | D.12 | 232 | TB | 3 coupures scotchées, aplati |
| 43/1 | 15/01/1918 | E.12 | 299 | TB | restauré, bel aspect |
| 43/1 | 15/01/1918 | F.12 | 728 | SPL | un des plus beaux exemplaires connus |
| 43/1 | 15/01/1918 | G.12 | 391 | M | manque important en bas à gauche |
| 43/1 | 15/01/1918 | K.12 | 430 | TTB+ | |
| 43/1 | 15/01/1918 | K.12 | 509 | ||
| 43/1 | 15/01/1918 | K.12 | 511 | TB | manque, fente |
| 43/1 | 15/01/1918 | L.12 | 132 | B | important manque angle supérieur droit, restauré |
| 43/1 | 15/01/1918 | L.12 | 768 | TB+ | |
| 43/1 | 15/01/1918 | N.12 | 244 | TTB | petites fentes |
| 43/1 | 15/01/1918 | N.12 | 823 | B+ | aplati |
| 43/1 | 15/01/1918 | P.12 | 585 | ||
| 43/1 | 15/01/1918 | Q.12 | 087 | ||
| 43/1 | 15/01/1918 | Q.12 | 276 | TB | réparations |
| 43/1 | 15/01/1918 | R.12 | 348 | TB | |
| 43/1 | 15/01/1918 | T.12 | 607 | TB+ | |
| 43/1 | 15/01/1918 | U.12 | 331 | TB | petits manques à droite, trace de rouille |
| 43/1 | 15/01/1918 | U.12 | 555 | TTB+ | |
| 43/1 | 15/01/1918 | W.12 | 343 | TB | coupure 20 mm à 6 h, scotch |
| 43/1 | 15/01/1918 | Z.12 | 579 | TB | restauré, fentes |
| 43/1 | 16/01/1918 | B.13 | 870 | prTTB | |
| 43/1 | 16/01/1918 | E.13 | 573 | TTB | |
| 43/1 | 16/01/1918 | G.13 | 537 | prTTB | |
| 43/1 | 16/01/1918 | G.13 | 679 | prTB | |
| 43/1 | 16/01/1918 | H.13 | 019 | TTB+ | aplati, petites taches de rouille coin inférieur droit |
| 43/1 | 16/01/1918 | H.13 | 186 | TTB | |
| 43/1 | 16/01/1918 | J.13 | 453 | B+ | nettoyé, restauré |
| 43/1 | 16/01/1918 | M.13 | 790 | TB+ | |
| 43/1 | 16/01/1918 | N.13 | 092 | ||
| 43/1 | 16/01/1918 | P.13 | 530 | TB+ | aplati |
| 43/1 | 16/01/1918 | Q.13 | 360 | TB+ | |
| 43/1 | 16/01/1918 | Q.13 | 363 | TB+ | |
| 43/1 | 16/01/1918 | R.13 | 193 | TB+ | petites coupures |
| 43/1 | 16/01/1918 | T.13 | 017 | ||
| 43/1 | 16/01/1918 | T.13 | 036 | TB | légére tache de rouille au verso |
| 43/1 | 16/01/1918 | T.13 | 512 | M | médiocre, importants manques |
| 43/1 | 16/01/1918 | T.13 | 879 | ||
| 43/1 | 16/01/1918 | W.13 | 355 | TB+ | aplati |
| 43/1 | 16/01/1918 | W.13 | 752 | TTB | |
| 43/1 | 16/01/1918 | W.13 | 978 | TTB+ | important manque angle haut droit coupé |
| 43/1 | 16/01/1918 | X.13 | 693 | TB+ | plié en huit |
| 43/1 | 16/01/1918 | X.13 | 694 | ||
| 43/1 | 16/01/1918 | X.13 | 793 | TB | nettoyé, aplati, déchirues |
| 43/1 | 16/01/1918 | Y.13 | 296 | ||
| 43/1 | 16/01/1918 | Y.13 | 740 | TTB | aplati, petites fentes |
| 43/1 | 17/01/1918 | B.14 | 305 | TB+ | pli en croix prononcé |
| 43/1 | 17/01/1918 | B.14 | 537 | SUP | peit manque angle inférieur droit |
| 43/1 | 17/01/1918 | C.14 | 518 | TB+ | |
| 43/1 | 17/01/1918 | D.14 | 819 | TTB+ | |
| 43/1 | 17/01/1918 | F.14 | 030 | ||
| 43/1 | 17/01/1918 | F.14 | 639 | TB+ | |
| 43/1 | 17/01/1918 | G.14 | 863 | TTB | 2 épinglages, humidité en marge basse |
| 43/1 | 17/01/1918 | G.14 | 864 | TTB | 2 épinglages, humidité en marge basse |
| 43/1 | 17/01/1918 | G.14 | 865 | TTB | 2 épinglages, trou de rouille |
| 43/1 | 17/01/1918 | G.14 | 866 | TTB | 2 épinglages, trou de rouille |
| 43/1 | 17/01/1918 | G.14 | 867 | TTB | 2 épinglages, trou de rouille |
| 43/1 | 17/01/1918 | G.14 | 868 | TTB | |
| 43/1 | 17/01/1918 | G.14 | 869 | TTB+ | petite trace d'humidité |
| 43/1 | 17/01/1918 | G.14 | 870 | B+ | 2 manques importants |
| 43/1 | 17/01/1918 | H.14 | 552 | prTB | |
| 43/1 | 17/01/1918 | H.14 | 750 | B+ | restauration, trace de scotch |
| 43/1 | 17/01/1918 | H.14 | 877 | prTTB | |
| 43/1 | 17/01/1918 | K.14 | 245 | TTB+ | aplati |
| 43/1 | 17/01/1918 | K.14 | 698 | SUP | |
| 43/1 | 17/01/1918 | M.14 | 679 | TTB+ | infime coupure à 12 h |
| 43/1 | 17/01/1918 | N.14 | 418 | AB | déchirures, important manque |
| 43/1 | 17/01/1918 | Q.14 | 129 | TB+ | traces de rouille |
| 43/1 | 17/01/1918 | R.14 | 071 | TB+ | petite coupure à 9 h |
| 43/1 | 17/01/1918 | R.14 | 402 | ||
| 43/1 | 17/01/1918 | W.14 | 582 | prTTB | |
| 43/1 | 17/01/1918 | Y.14 | 202 | prTB | fentes recollées au verso |
| 43/1 | 17/01/1918 | Y.14 | 382 | TTB | |
| 43/1 | 18/01/1918 | A.15 | 675 | TTB+ | |
| 43/1 | 18/01/1918 | E.15 | 219 | TB+ | petites coupures |
| 43/1 | 18/01/1918 | G.15 | 083 | ||
| 43/1 | 18/01/1918 | H.15 | 159 | TB+ | |
| 43/1 | 18/01/1918 | H.15 | 504 | ||
| 43/1 | 18/01/1918 | H.15 | 507 | prSUP | aplati |
| 43/1 | 18/01/1918 | L.15 | 614 | TTB | |
| 43/1 | 18/01/1918 | L.15 | 614 | ? | |
| 43/1 | 18/01/1918 | M.15 | 779 | ||
| 43/1 | 18/01/1918 | O.15 | 424 | B+ | manque angle supérieur droit |
| 43/1 | 18/01/1918 | O.15 | 982 | ||
| 43/1 | 18/01/1918 | P.15 | 001 | SUP | un épinglage, petite coupure à 2 h, aplati |
| 43/1 | 18/01/1918 | P.15 | 612 | SUP | |
| 43/1 | 19/01/1918 | Q.15 | 028 | ||
| 43/1 | 18/01/1918 | R.15 | 403 | TB | plusieurs taches |
| 43/1 | 18/01/1918 | R.15 | 462 | SUP | |
| 43/1 | 18/01/1918 | S.15 | 951 | TB+ | aplati, scotch |
| 43/1 | 18/01/1918 | T.15 | 113 | TTB | nombreux plis, épinglages rouillés |
| 43/1 | 18/01/1918 | W.15 | 039 | prSUP | quelques épinglages, légérement aplati |
| 43/1 | 18/01/1918 | W.15 | 946 | ||
| 43/1 | 18/01/1918 | X.15 | 966 | AB | manques scotch |
| 43/1 | 18/01/1918 | Z.15 | 162 | TB+ | |
| 43/1 | 18/01/1918 | Z.15 | 296 | TB | marge droite raccourcie de 5 mm |
| 43/1 | 19/01/1918 | D.16 | 277 | TB+ | |
| 43/1 | 19/01/1918 | D.16 | 410 | TTB+ | |
| 43/1 | 19/01/1918 | D.16 | 692 | TB+ | aplati, petite restauration |
| 43/1 | 19/01/1918 | E.16 | 348 | B | déchirure à 12 h |
| 43/1 | 19/01/1918 | E.16 | 487 | SUP+ | |
| 43/1 | 19/01/1918 | F.16 | 093 | TB+ | manque coin supèrieur gauche |
| 43/1 | 19/01/1918 | G.16 | 156 | SUP+ | |
| 43/1 | 19/01/1918 | M.16 | 774 | TTB | |
| 43/1 | 19/01/1918 | N.16 | 523 | TTB | petite coupure, aplati |
| 43/1 | 19/01/1918 | Q.16 | 028 | AB | manques et déchirures |
| 43/1 | 19/01/1918 | Q.16 | 182 | B | manques |
| 43/1 | 19/01/1918 | S.16 | 280 | prTTB | |
| 43/1 | 19/01/1918 | S.16 | 699 | TTB+ | |
| 43/1 | 19/01/1918 | T.16 | 113 | TTB | trace de rouille à l'épinglage |
| 43/1 | 19/01/1918 | U.16 | 558 | TB | froissé |
| 43/1 | 19/01/1918 | VY?.16 | 155 | TTB+ | |
| 43/1 | 19/01/1918 | W.16 | 468 | SUP | |
| 43/1 | 19/01/1918 | Y.16 | 030 | prTTB | |
| 43/1 | 19/01/1918 | Y.16 | 774 | TTB+ | |
| 43/1 | 19/01/1918 | Z.16 | 030 | ||
| 43/1 | 19/01/1918 | Z.16 | 155 | ||
| 43/1 | 21/01/1918 | A.17 | 107 | ||
